Bavaria 41
| Accesories | Technical Data |
![]() |
||
| Spray Hood | L.O.A./L.U.A. | 12,55 m | ||
| Bimini | Beam/Breite | 3,99 m | ||
| GPS + Plotter | Draft/Tiefgang | 1,95 m | ||
| NAVTEX | Beds-Cab./Kojen-Kabinen | 6+2 / 3+saloon | ||
| Log & Wind Instr. | WC | 2 | ||
| Echosounder / Echolot | Engine/Motor | 55 HP/PS | ||
| CD Player | Fuel/Dieseltank | 150 l | ||
| Cockpit Speakers | Water/Wassertank | 300 l | ||
| Autopilot | Sail area/Segelflache | 82 m² | ||
| Outboard Engine | ||||
Yacht Accessories & Inventory Lists (click here)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









