Jeanneau Sun Odyssey
45.1
| Accesories | Technical Data |
![]() |
||
| Spray Hood | L.O.A./L.U.A. | 14,06 m | ||
| Bimini | Beam/Breite | 4,37 m | ||
| GPS | Draft/Tiefgang | 2,05 m | ||
| NAVTEX | Beds-Cab./Kojen-Kabinen | 8/4+saloon | ||
| Log & Wind Instr. | WC | 2 | ||
| Echosounder / Echolot | Engine/Motor | 54 HP/PS | ||
| CD Player | Fuel/Dieseltank | 238 l | ||
| Cockpit Speakers | Water/Wassertank | 450 l | ||
| Autopilot | Sail area/Segelflache | 100 m² | ||
|
Outboard Engine
|
||||
Yacht Accessories & Inventory Lists (click here)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |









