Oceanis
400 (Beneteau)
| Accesories | Technical Data | ![]() |
||
| Spray Hood | L.O.A./L.U.A. | 11.98 m | ||
| Bimini | Beam/Breite | 3.95 m | ||
| GPS | Draft/Tiefgang | 1.7m | ||
| NAVTEX |
Beds-Cab./Kojen-Kabinen | 6/3+saloon | ||
| Log & Wind Instr. | WC | 2 | ||
| Echosounder | Engine/Motor | 50 HP/PS | ||
| CD Player | Fuel/Dieseltank | 150 l | ||
| Cockpit Speakers | Water/Wassertank | 450 l | ||
| Outboard Engine | Sail area/Segelflache | 70 m² | ||
Yacht
Accessories & Inventory Lists (click here)
Photo Gallery
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |








