Oceanis
440 (Beneteau)
| Accesories | Technical Data | ![]() |
||
| Spray Hood | L.O.A./L.U.A. | 13.66 m | ||
| Bimini | Beam/Breite | 4.25 m | ||
| GPS | Draft/Tiefgang | 1.75 m | ||
| NAVTEX | Beds-Cab./Kojen-Kabinen | 8/4+saloon | ||
| Log & Wind Instr. | WC | 2 | ||
| Echosounder | Engine/Motor | 60 HP/PS | ||
| CD Player | Fuel/Dieseltank | 200 l | ||
| Cockpit Speakers | Water/Wassertank | 600 l | ||
| Autopilot | Sail area/Segelflache | 100 m² | ||
| Outboard Engine | ||||
Yacht
Accessories & Inventory Lists (click here)
Photo Gallery
![]() |
||||||||||


