Jeanneau Sun Odyssey
36
| Accesories | Technical Data | ![]() |
||
| Spray Hood | L.O.A./L.U.A. | 11 m | ||
| Bimini | Beam/Breite | 3.69 m | ||
| GPS | Draft/Tiefgang | 1.42 m | ||
| Autopilot |
Beds-Cab./Kojen-Kabinen | 6/2+saloon | ||
| Log & Wind Instr. | WC | 1 | ||
| Echosounder | Engine/Motor | 28 HP/PS | ||
| Outboard Engine | Fuel/Dieseltank | 100 l | ||
| Water/Wassertank | 300 l | |||
| Sail area/Segelflache | 74 m² | |||
Yacht Accessories & Inventory Lists (click here)
Photo Gallery







